Home > Nuneaton House Prices > Bucks Hill

Sold House Prices in Bucks Hill

This page displays sold house prices for Bucks Hill in Nuneaton.

Advertisements

Bucks Hill in Nuneaton CV10 consists predominantly of terraced houses. Properties on Bucks Hill typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £300,000.

  • 1 Bucks Hill, Nuneaton CV10 9LG
    £231,500 Detached house, Freehold 11th July 2003
  • 9 Bucks Hill, Nuneaton CV10 9LG
    £89,000 Semi-detached house, Freehold 26th May 2006
  • 11 Bucks Hill, Nuneaton CV10 9LG
    £47,500 Semi-detached house, Freehold 3rd May 2002
  • 11 Bucks Hill, Nuneaton CV10 9LG
    £31,000 Semi-detached house, Freehold 6th July 2001
  • 13 Bucks Hill, Nuneaton CV10 9LG
    £33,950 Terraced house, Freehold 20th June 1996
  • 15 Bucks Hill, Nuneaton CV10 9LG
    £25,000 Terraced house, Freehold 22nd October 1999
  • 15 Bucks Hill, Nuneaton CV10 9LG
    £30,000 Terraced house, Freehold 25th August 1995
  • 15 Bucks Hill, Nuneaton CV10 9LG
    £30,000 Terraced house, Freehold 22nd March 2002
  • 16 Bucks Hill, Nuneaton CV10 9LQ
    £39,950 Terraced house, Freehold 27th October 2000
  • 16 Bucks Hill, Nuneaton CV10 9LQ
    £22,000 Terraced house, Freehold 24th January 2000
  • 16 Bucks Hill, Nuneaton CV10 9LQ
    £103,500 Terraced house, Freehold 25th April 2014
  • 16 Bucks Hill, Nuneaton CV10 9LQ
    £113,500 Terraced house, Freehold 11th January 2008
  • 17 Bucks Hill, Nuneaton CV10 9LG
    £60,000 Terraced house, Freehold 29th April 2005
  • 17 Bucks Hill, Nuneaton CV10 9LG
    £66,000 Terraced house, Freehold 3rd August 2005
  • 19 Bucks Hill, Nuneaton CV10 9LG
    £40,000 Terraced house, Freehold 2nd November 2001
  • 19 Bucks Hill, Nuneaton CV10 9LG
    £28,450 Terraced house, Freehold 15th September 1995
  • 19 Bucks Hill, Nuneaton CV10 9LG
    £35,500 Terraced house, Freehold 3rd November 2000
  • 19 Bucks Hill, Nuneaton CV10 9LG
    £24,500 Terraced house, Freehold 11th September 1998
  • 22 Bucks Hill, Nuneaton CV10 9LQ
    £70,000 Terraced house, Freehold 22nd October 2010
  • 23 Bucks Hill, Nuneaton CV10 9LG
    £83,000 Terraced house, Freehold 1st February 2006
  • 23 Bucks Hill, Nuneaton CV10 9LG
    £68,500 Terraced house, Freehold 4th July 2003
  • 24 Bucks Hill, Nuneaton CV10 9LQ
    £31,500 Terraced house, Freehold 3rd December 1999
  • 28 Bucks Hill, Nuneaton CV10 9LQ
    £25,000 Terraced house, Freehold 14th July 2000
  • 29 Bucks Hill, Nuneaton CV10 9LG
    £36,995 Terraced house, Freehold 8th June 2001
  • 30 Bucks Hill, Nuneaton CV10 9LQ
    £64,500 Terraced house, Freehold 23rd January 2004
  • 30 Bucks Hill, Nuneaton CV10 9LQ
    £33,000 Terraced house, Freehold 9th August 2001
  • 31 Bucks Hill, Nuneaton CV10 9LG
    £60,000 Flat, Freehold 26th October 2009
  • 32 Bucks Hill, Nuneaton CV10 9LQ
    £36,000 Terraced house, Freehold 26th November 2001
  • 33 Bucks Hill, Nuneaton CV10 9LG
    £29,000 Terraced house, Freehold 15th June 2001
  • 33 Bucks Hill, Nuneaton CV10 9LG
    £16,000 Terraced house, Freehold 21st July 1995
  • 35 Bucks Hill, Nuneaton CV10 9LG
    £67,000 Terraced house, Freehold 4th October 2013
  • 38 Bucks Hill, Nuneaton CV10 9LQ
    £21,000 Semi-detached house, Freehold 11th July 1997
  • 39 Bucks Hill, Nuneaton CV10 9LG
    £37,000 Terraced house, Freehold 8th October 1999
  • 39 Bucks Hill, Nuneaton CV10 9LG
    £88,950 Terraced house, Freehold 15th April 2005
  • 39 Bucks Hill, Nuneaton CV10 9LG
    £42,950 Terraced house, Freehold 11th June 2001
  • 40 Bucks Hill, Nuneaton CV10 9LQ
    £22,950 Terraced house, Freehold 7th October 1997
  • 42 Bucks Hill, Nuneaton CV10 9LQ
    £92,500 Terraced house, Freehold 30th May 2007
  • 42 Bucks Hill, Nuneaton CV10 9LQ
    £16,000 Terraced house, Freehold 25th November 1998
  • 42 Bucks Hill, Nuneaton CV10 9LQ
    £41,500 Terraced house, Freehold 28th March 2002
  • 45 Bucks Hill, Nuneaton CV10 9LF
    £54,000 Semi-detached house, Freehold 23rd October 2002
  • 45 Bucks Hill, Nuneaton CV10 9LF
    £73,000 Semi-detached house, Freehold 4th December 2009
  • 45 Bucks Hill, Nuneaton CV10 9LF
    £91,000 Semi-detached house, Freehold 1st November 2006
  • 46 Bucks Hill, Nuneaton CV10 9LQ
    £105,000 Semi-detached house, Freehold 18th December 2006
  • 46 Bucks Hill, Nuneaton CV10 9LQ
    £19,500 Semi-detached house, Freehold 9th August 1996
  • 47 Bucks Hill, Nuneaton CV10 9LF
    £59,995 Terraced house, Freehold 9th December 2002
  • 49 Bucks Hill, Nuneaton CV10 9LF
    £64,500 Semi-detached house, Freehold 8th June 2004
  • 50 Bucks Hill, Nuneaton CV10 9LQ
    £37,500 Terraced house, Freehold 6th June 1997
  • 53 Bucks Hill, Nuneaton CV10 9LF
    £86,000 Terraced house, Freehold 29th April 2005
  • 53 Bucks Hill, Nuneaton CV10 9LF
    £39,950 Terraced house, Freehold 20th December 2000
  • 53 Bucks Hill, Nuneaton CV10 9LF
    £26,000 Terraced house, Freehold 12th December 1997
  • 57 Bucks Hill, Nuneaton CV10 9LF
    £28,000 Terraced house, Freehold 29th March 1996
  • 58 Bucks Hill, Nuneaton CV10 9LQ
    £86,500 Terraced house, Freehold 3rd March 2011
  • 58 Bucks Hill, Nuneaton CV10 9LQ
    £91,000 Terraced house, Freehold 28th September 2006
  • 58 Bucks Hill, Nuneaton CV10 9LQ
    £56,000 Terraced house, Freehold 11th July 2003
  • 59 Bucks Hill, Nuneaton CV10 9LF
    £77,500 Terraced house, Freehold 18th June 2004
  • 59 Bucks Hill, Nuneaton CV10 9LF
    £99,300 Terraced house, Freehold 4th February 2005
  • 60 Bucks Hill, Nuneaton CV10 9LQ
    £35,000 Semi-detached house, Freehold 20th December 2000
  • 60 Bucks Hill, Nuneaton CV10 9LQ
    £103,000 Semi-detached house, Freehold 14th December 2007
  • 61 Bucks Hill, Nuneaton CV10 9LF
    £67,000 Terraced house, Freehold 31st July 2003
  • 61 Bucks Hill, Nuneaton CV10 9LF
    £22,000 Terraced house, Freehold 4th December 1998
  • 74 Bucks Hill, Nuneaton CV10 9LQ
    £78,500 Semi-detached house, Freehold 9th October 2009
  • 75 Bucks Hill, Nuneaton CV10 9LF
    £87,000 Terraced house, Freehold 7th May 2015
  • 76 Bucks Hill, Nuneaton CV10 9LQ
    £38,500 Semi-detached house, Freehold 15th September 2000
  • 76 Bucks Hill, Nuneaton CV10 9LQ
    £106,000 Semi-detached house, Freehold 3rd September 2004
  • 80 Bucks Hill, Nuneaton CV10 9LQ
    £48,500 Terraced house, Freehold 7th June 2002
  • 82 Bucks Hill, Nuneaton CV10 9LQ
    £66,000 Terraced house, Freehold 6th August 2003
  • 82 Bucks Hill, Nuneaton CV10 9LQ
    £31,500 Terraced house, Freehold 1st December 2000
  • 82 Bucks Hill, Nuneaton CV10 9LQ
    £98,000 Terraced house, Freehold 18th May 2007
  • 84 Bucks Hill, Nuneaton CV10 9LQ
    £34,000 Terraced house, Freehold 13th October 1999
  • 86 Bucks Hill, Nuneaton CV10 9LQ
    £48,500 Terraced house, Freehold 25th January 2002
  • 86 Bucks Hill, Nuneaton CV10 9LQ
    £83,000 Terraced house, Freehold 30th July 2004
  • 86 Bucks Hill, Nuneaton CV10 9LQ
    £45,500 Terraced house, Freehold 2nd May 2001
  • 89 Bucks Hill, Nuneaton CV10 9LF
    £62,000 Terraced house, Freehold 4th April 2013
  • 89 Bucks Hill, Nuneaton CV10 9LF
    £75,000 Terraced house, Freehold 30th September 2014
  • 90 Bucks Hill, Nuneaton CV10 9LQ
    £22,000 Terraced house, Freehold 10th January 1997
  • 91 Bucks Hill, Nuneaton CV10 9LF
    £72,450 Terraced house, Freehold 21st April 2004
  • 91 Bucks Hill, Nuneaton CV10 9LF
    £89,000 Terraced house, Freehold 20th August 2015
  • 93 Bucks Hill, Nuneaton CV10 9LF
    £48,000 Detached house, Freehold 13th July 2001
  • 93 Bucks Hill, Nuneaton CV10 9LF
    £74,000 Detached house, Freehold 20th August 2003
  • 94 Bucks Hill, Nuneaton CV10 9LQ
    £80,000 Semi-detached house, Freehold 7th March 2008
  • 94 Bucks Hill, Nuneaton CV10 9LQ
    £32,000 Semi-detached house, Freehold 26th February 1999
  • 94 Bucks Hill, Nuneaton CV10 9LQ
    £33,950 Semi-detached house, Freehold 26th March 1999
  • 95 Bucks Hill, Nuneaton CV10 9LF
    £45,000 Terraced house, Freehold 17th January 1997
  • 96 Bucks Hill, Nuneaton CV10 9LQ
    £46,000 Semi-detached house, Freehold 14th December 2001
  • 96 Bucks Hill, Nuneaton CV10 9LQ
    £100,000 Semi-detached house, Freehold 18th November 2010
  • 96 Bucks Hill, Nuneaton CV10 9LQ
    £69,950 Semi-detached house, Freehold 11th July 2003
  • 97 Bucks Hill, Nuneaton CV10 9LF
    £39,500 Terraced house, Freehold 8th September 2000
  • 98 Bucks Hill, Nuneaton CV10 9LQ
    £22,000 Terraced house, Freehold 2nd June 2000
  • 100 Bucks Hill, Nuneaton CV10 9LQ
    £90,000 Semi-detached house, Freehold 30th May 2007
  • 100 Bucks Hill, Nuneaton CV10 9LQ
    £93,500 Semi-detached house, Freehold 27th May 2005
  • 100 Bucks Hill, Nuneaton CV10 9LQ
    £35,500 Semi-detached house, Freehold 23rd February 2001
  • 102 Bucks Hill, Nuneaton CV10 9LQ
    £71,500 Terraced house, Freehold 14th January 2004
  • 102 Bucks Hill, Nuneaton CV10 9LQ
    £25,500 Terraced house, Freehold 31st May 1996
  • 102 Bucks Hill, Nuneaton CV10 9LQ
    £36,000 Terraced house, Freehold 19th November 1999
  • 102 Bucks Hill, Nuneaton CV10 9LQ
    £94,500 Terraced house, Freehold 17th January 2008
  • 103 Bucks Hill, Nuneaton CV10 9LF
    £73,000 Terraced house, Freehold 5th December 2003
  • 104 Bucks Hill, Nuneaton CV10 9LQ
    £27,500 Terraced house, Freehold 16th May 1997
  • 104 Bucks Hill, Nuneaton CV10 9LQ
    £105,000 Terraced house, Freehold 31st October 2014
  • 104 Bucks Hill, Nuneaton CV10 9LQ
    £103,000 Terraced house, Freehold 23rd November 2007
  • 105 Bucks Hill, Nuneaton CV10 9LF
    £21,000 Terraced house, Freehold 20th February 2002
  • 105 Bucks Hill, Nuneaton CV10 9LF
    £58,000 Terraced house, Freehold 23rd May 2003
  • 107 Bucks Hill, Nuneaton CV10 9LF
    £20,500 Terraced house, Freehold 13th November 1998
  • 112 Bucks Hill, Nuneaton CV10 9LQ
    £40,000 Semi-detached house, Freehold 20th July 2001
  • 114 Bucks Hill, Nuneaton CV10 9LQ
    £21,950 Terraced house, Freehold 31st July 1997
  • 115 Bucks Hill, Nuneaton CV10 9LF
    £95,000 Terraced house, Freehold 26th September 2014
  • 115 Bucks Hill, Nuneaton CV10 9LF
    £115,500 Terraced house, Freehold 20th June 2007
  • 115 Bucks Hill, Nuneaton CV10 9LF
    £74,000 Terraced house, Freehold 16th February 2005
  • 115 Bucks Hill, Nuneaton CV10 9LF
    £59,000 Terraced house, Freehold 5th March 2003
  • 117 Bucks Hill, Nuneaton CV10 9LF
    £53,000 Semi-detached house, Freehold 30th April 1999
  • 117 Bucks Hill, Nuneaton CV10 9LF
    £129,950 Semi-detached house, Freehold 27th January 2011
  • 117 Bucks Hill, Nuneaton CV10 9LF
    £49,500 Semi-detached house, Freehold 15th December 1995
  • 117 Bucks Hill, Nuneaton CV10 9LF
    £132,000 Semi-detached house, Freehold 2nd July 2004
  • 118 Bucks Hill, Nuneaton CV10 9LQ
    £36,000 Terraced house, Freehold 7th June 1996
  • 118 Bucks Hill, Nuneaton CV10 9LQ
    £100,000 Terraced house, Freehold 11th December 2009
  • 118 Bucks Hill, Nuneaton CV10 9LQ
    £105,000 Terraced house, Freehold 23rd January 2015
  • 122 Bucks Hill, Nuneaton CV10 9LQ
    £118,750 Semi-detached house, Freehold 21st May 2008
  • 122 Bucks Hill, Nuneaton CV10 9LQ
    £35,250 Semi-detached house, Freehold 1st December 1997
  • 124 Bucks Hill, Nuneaton CV10 9LQ
    £75,000 Terraced house, Freehold 25th August 2015
  • 124 Bucks Hill, Nuneaton CV10 9LQ
    £62,000 Terraced house, Freehold 24th April 2015
  • 125 Bucks Hill, Nuneaton CV10 9LF
    £30,000 Semi-detached house, Freehold 21st September 2000
  • 131 Bucks Hill, Nuneaton CV10 9LF
    £41,250 Semi-detached house, Freehold 21st July 2000
  • 131 Bucks Hill, Nuneaton CV10 9LF
    £76,950 Semi-detached house, Freehold 20th December 2002
  • 131 Bucks Hill, Nuneaton CV10 9LF
    £119,995 Semi-detached house, Freehold 23rd September 2005
  • 131 Bucks Hill, Nuneaton CV10 9LF
    £38,500 Semi-detached house, Freehold 2nd October 1995
  • 133 Bucks Hill, Nuneaton CV10 9LF
    £31,000 Semi-detached house, Freehold 24th August 2001
  • 133 Bucks Hill, Nuneaton CV10 9LF
    £65,500 Semi-detached house, Freehold 27th June 2003
  • 136 Bucks Hill, Nuneaton CV10 9LH
    £69,500 Semi-detached house, Freehold 30th January 2004
  • 138 Bucks Hill, Nuneaton CV10 9LH
    £35,000 Semi-detached house, Freehold 12th December 1997
  • 142 Bucks Hill, Nuneaton CV10 9LH
    £35,950 Terraced house, Freehold 13th June 1997
  • 144 Bucks Hill, Nuneaton CV10 9LH
    £30,000 Terraced house, Freehold 8th May 1998
  • 144 Bucks Hill, Nuneaton CV10 9LH
    £33,500 Terraced house, Freehold 16th June 1995
  • 146 Bucks Hill, Nuneaton CV10 9LH
    £35,000 Terraced house, Freehold 21st June 2000
  • 148 Bucks Hill, Nuneaton CV10 9LH
    £44,000 Terraced house, Freehold 30th October 1998
  • 148 Bucks Hill, Nuneaton CV10 9LH
    £17,500 Terraced house, Freehold 8th November 1996
  • 148 Bucks Hill, Nuneaton CV10 9LH
    £116,000 Terraced house, Freehold 29th February 2008
  • 154 Bucks Hill, Nuneaton CV10 9LH
    £86,000 Terraced house, Freehold 22nd December 2005
  • 159 Bucks Hill, Nuneaton CV10 9LE
    £27,000 Terraced house, Freehold 19th March 1999
  • 160 Bucks Hill, Nuneaton CV10 9LH
    £47,500 Terraced house, Freehold 17th May 2002
  • 161 Bucks Hill, Nuneaton CV10 9LE
    £46,000 Terraced house, Freehold 10th May 2002
  • 162 Bucks Hill, Nuneaton CV10 9LH
    £30,000 Semi-detached house, Freehold 7th June 2002
  • 162 Bucks Hill, Nuneaton CV10 9LH
    £75,000 Semi-detached house, Freehold 11th January 2005
  • 162 Bucks Hill, Nuneaton CV10 9LH
    £95,000 Semi-detached house, Freehold 23rd June 2005
  • 163 Bucks Hill, Nuneaton CV10 9LE
    £27,265 Semi-detached house, Freehold 31st October 1997
  • 164 Bucks Hill, Nuneaton CV10 9LH
    £105,000 Semi-detached house, Freehold 12th June 2006
  • 164 Bucks Hill, Nuneaton CV10 9LH
    £34,000 Semi-detached house, Freehold 27th March 1997
  • 166 Bucks Hill, Nuneaton CV10 9LH
    £23,995 Terraced house, Freehold 21st June 1996
  • 167 Bucks Hill, Nuneaton CV10 9LE
    £35,700 Terraced house, Freehold 25th May 2001
  • 167 Bucks Hill, Nuneaton CV10 9LE
    £33,500 Terraced house, Freehold 7th April 1995
  • 167 Bucks Hill, Nuneaton CV10 9LE
    £18,500 Terraced house, Freehold 6th January 1995
  • 168 Bucks Hill, Nuneaton CV10 9LH
    £34,950 Terraced house, Freehold 22nd January 1999
  • 168 Bucks Hill, Nuneaton CV10 9LH
    £36,500 Terraced house, Freehold 15th May 2000
  • 170 Bucks Hill, Nuneaton CV10 9LH
    £85,000 Semi-detached house, Freehold 29th September 2006
  • 170 Bucks Hill, Nuneaton CV10 9LH
    £31,500 Terraced house, Freehold 20th September 1996
  • 171 Bucks Hill, Nuneaton CV10 9LE
    £80,000 Terraced house, Freehold 27th July 2007
  • 172 Bucks Hill, Nuneaton CV10 9LH
    £94,500 Semi-detached house, Freehold 12th August 2005
  • 172 Bucks Hill, Nuneaton CV10 9LH
    £85,000 Semi-detached house, Freehold 1st July 2014
  • 172 Bucks Hill, Nuneaton CV10 9LH
    £64,000 Semi-detached house, Freehold 27th June 2003
  • 173 Bucks Hill, Nuneaton CV10 9LE
    £37,950 Terraced house, Freehold 26th May 2000
  • 173 Bucks Hill, Nuneaton CV10 9LE
    £69,000 Terraced house, Freehold 21st November 2003
  • 173 Bucks Hill, Nuneaton CV10 9LE
    £34,750 Terraced house, Freehold 7th March 1997
  • 173 Bucks Hill, Nuneaton CV10 9LE
    £90,000 Terraced house, Freehold 30th June 2006
  • 175 Bucks Hill, Nuneaton CV10 9LE
    £81,000 Semi-detached house, Freehold 19th March 2004
  • 177 Bucks Hill, Nuneaton CV10 9LE
    £85,000 Terraced house, Freehold 18th November 2011
  • 177 Bucks Hill, Nuneaton CV10 9LE
    £31,000 Terraced house, Freehold 7th November 1997
  • 177 Bucks Hill, Nuneaton CV10 9LE
    £82,500 Terraced house, Freehold 26th July 2004
  • 177 Bucks Hill, Nuneaton CV10 9LE
    £50,000 Terraced house, Freehold 9th September 2002
  • 179 Bucks Hill, Nuneaton CV10 9LE
    £33,500 Terraced house, Freehold 27th November 1998
  • 181 Bucks Hill, Nuneaton CV10 9LE
    £83,500 Terraced house, Freehold 15th November 2004
  • 181 Bucks Hill, Nuneaton CV10 9LE
    £104,000 Terraced house, Freehold 16th November 2007
  • 181 Bucks Hill, Nuneaton CV10 9LE
    £82,000 Terraced house, Freehold 1st September 2010
  • 181 Bucks Hill, Nuneaton CV10 9LE
    £33,000 Terraced house, Freehold 18th September 1998
  • 185 Bucks Hill, Nuneaton CV10 9LE
    £32,750 Terraced house, Freehold 12th December 2001
  • 186 Bucks Hill, Nuneaton CV10 9LH
    £15,000 Terraced house, Freehold 3rd February 1999
  • 186 Bucks Hill, Nuneaton CV10 9LH
    £46,000 Terraced house, Freehold 23rd November 2001
  • 187 Bucks Hill, Nuneaton CV10 9LE
    £70,000 Terraced house, Freehold 22nd December 2005
  • 187 Bucks Hill, Nuneaton CV10 9LE
    £15,000 Terraced house, Freehold 12th January 1999
  • 188 Bucks Hill, Nuneaton CV10 9LH
    £83,250 Terraced house, Freehold 14th December 2007
  • 189 Bucks Hill, Nuneaton CV10 9LE
    £57,750 Terraced house, Freehold 28th February 2003
  • 189 Bucks Hill, Nuneaton CV10 9LE
    £59,000 Terraced house, Freehold 28th March 2003
  • 191 Bucks Hill, Nuneaton CV10 9LE
    £42,950 Terraced house, Freehold 13th July 2001
  • 191 Bucks Hill, Nuneaton CV10 9LE
    £85,000 Terraced house, Freehold 8th October 2004
  • 193 Bucks Hill, Nuneaton CV10 9LE
    £35,500 Terraced house, Freehold 28th July 2000
  • 193 Bucks Hill, Nuneaton CV10 9LE
    £88,700 Terraced house, Freehold 18th February 2005
  • 194 Bucks Hill, Nuneaton CV10 9LH
    £26,000 Terraced house, Freehold 18th May 1995
  • 194 Bucks Hill, Nuneaton CV10 9LH
    £99,950 Terraced house, Freehold 20th August 2004
  • 194 Bucks Hill, Nuneaton CV10 9LH
    £16,750 Terraced house, Freehold 24th March 1995
  • 195 Bucks Hill, Nuneaton CV10 9LE
    £31,950 Terraced house, Freehold 20th March 2000
  • 195 Bucks Hill, Nuneaton CV10 9LE
    £67,000 Terraced house, Freehold 20th June 2003
  • 197 Bucks Hill, Nuneaton CV10 9LE
    £26,000 Terraced house, Freehold 17th March 2000
  • 197 Bucks Hill, Nuneaton CV10 9LE
    £32,495 Terraced house, Freehold 25th October 2002
  • 198 Bucks Hill, Nuneaton CV10 9LH
    £82,000 Semi-detached house, Freehold 28th January 2011
  • 200 Bucks Hill, Nuneaton CV10 9LH
    £79,000 Terraced house, Freehold 6th June 2014
  • 201 Bucks Hill, Nuneaton CV10 9LE
    £43,000 Terraced house, Freehold 5th October 2001
  • 201 Bucks Hill, Nuneaton CV10 9LE
    £30,000 Terraced house, Freehold 8th March 2001
  • 201 Bucks Hill, Nuneaton CV10 9LE
    £38,000 Terraced house, Freehold 28th May 1999
  • 203 Bucks Hill, Nuneaton CV10 9LE
    £109,000 Terraced house, Freehold 14th June 2010
  • 204 Bucks Hill, Nuneaton CV10 9LH
    £78,500 Terraced house, Freehold 8th May 2008
  • 207 Bucks Hill, Nuneaton CV10 9LE
    £73,500 Terraced house, Freehold 30th April 2012
  • 207 Bucks Hill, Nuneaton CV10 9LE
    £85,000 Terraced house, Freehold 18th November 2011
  • 207 Bucks Hill, Nuneaton CV10 9LE
    £94,500 Terraced house, Freehold 21st April 2006
  • 210 Bucks Hill, Nuneaton CV10 9LH
    £94,000 Terraced house, Freehold 1st July 2005
  • 210 Bucks Hill, Nuneaton CV10 9LH
    £52,000 Terraced house, Freehold 26th July 2002
  • 211 Bucks Hill, Nuneaton CV10 9LE
    £35,500 Terraced house, Freehold 14th July 2000
  • 212 Bucks Hill, Nuneaton CV10 9LH
    £29,000 Terraced house, Freehold 12th April 2001
  • 214 Bucks Hill, Nuneaton CV10 9LH
    £31,000 Semi-detached house, Freehold 11th February 2000
  • 219 Bucks Hill, Nuneaton CV10 9LE
    £99,000 Semi-detached house, Freehold 7th July 2008
  • 219 Bucks Hill, Nuneaton CV10 9LE
    £87,500 Semi-detached house, Freehold 12th March 2007
  • 223 Bucks Hill, Nuneaton CV10 9LE
    £102,000 Semi-detached house, Freehold 6th December 2013
  • 225 Bucks Hill, Nuneaton CV10 9LE
    £34,000 Semi-detached house, Freehold 1st April 1998
  • 303 Bucks Hill, Nuneaton CV10 9LD
    £59,950 Semi-detached house, Freehold 12th July 2002
  • 303 Bucks Hill, Nuneaton CV10 9LD
    £29,000 Semi-detached house, Freehold 13th October 1995
  • 304 Bucks Hill, Nuneaton CV10 9LL
    £16,800 Semi-detached house, Freehold 1st July 2002
  • 306 Bucks Hill, Nuneaton CV10 9LL
    £85,000 Semi-detached house, Freehold 14th July 2015
  • 309 Bucks Hill, Nuneaton CV10 9LD
    £165,000 Terraced house, Freehold 13th April 2006
  • 317 Bucks Hill, Nuneaton CV10 9LD
    £99,400 Terraced house, Freehold 13th April 2007
  • 318 Bucks Hill, Nuneaton CV10 9LL
    £19,080 Semi-detached house, Freehold 19th December 2001
  • 319 Bucks Hill, Nuneaton CV10 9LD
    £43,000 Terraced house, Freehold 9th November 2001
  • 323 Bucks Hill, Nuneaton CV10 9LD
    £79,000 Terraced house, Freehold 11th June 2010
  • 324 Bucks Hill, Nuneaton CV10 9LL
    £95,000 Semi-detached house, Freehold 3rd August 2006
  • 324 Bucks Hill, Nuneaton CV10 9LL
    £35,000 Semi-detached house, Freehold 14th August 2002
  • 328 Bucks Hill, Nuneaton CV10 9LL
    £94,000 Semi-detached house, Freehold 30th September 2005
  • 328 Bucks Hill, Nuneaton CV10 9LL
    £30,000 Semi-detached house, Freehold 5th September 1997
  • 329 Bucks Hill, Nuneaton CV10 9LD
    £47,000 Semi-detached house, Freehold 28th March 2002
  • 329 Bucks Hill, Nuneaton CV10 9LD
    £35,750 Semi-detached house, Freehold 24th April 1998
  • 329 Bucks Hill, Nuneaton CV10 9LD
    £73,000 Semi-detached house, Freehold 5th March 2004
  • 331 Bucks Hill, Nuneaton CV10 9LD
    £50,000 Semi-detached house, Freehold 31st May 2002
  • 331 Bucks Hill, Nuneaton CV10 9LD
    £29,000 Semi-detached house, Freehold 20th July 2001
  • 331 Bucks Hill, Nuneaton CV10 9LD
    £33,000 Semi-detached house, Freehold 25th June 1999
  • 333 Bucks Hill, Nuneaton CV10 9LD
    £47,000 Terraced house, Freehold 28th October 2002
  • 337 Bucks Hill, Nuneaton CV10 9LD
    £33,000 Semi-detached house, Freehold 22nd August 1997
  • 337 Bucks Hill, Nuneaton CV10 9LD
    £38,000 Semi-detached house, Freehold 18th April 2002
  • 339 Bucks Hill, Nuneaton CV10 9LD
    £44,000 Terraced house, Freehold 8th March 2002
  • 341 Bucks Hill, Nuneaton CV10 9LD
    £85,000 Terraced house, Freehold 10th October 2008
  • 343 Bucks Hill, Nuneaton CV10 9LD
    £28,000 Terraced house, Freehold 20th December 2001
  • 343 Bucks Hill, Nuneaton CV10 9LD
    £56,000 Terraced house, Freehold 1st November 2002
  • 343 Bucks Hill, Nuneaton CV10 9LD
    £86,000 Terraced house, Freehold 18th June 2010
  • 353 Bucks Hill, Nuneaton CV10 9LD
    £75,000 Flat, Leasehold 8th July 2011
  • 353 Bucks Hill, Nuneaton CV10 9LD
    £20,000 Flat, Leasehold 27th March 1998
  • 353 Bucks Hill, Nuneaton CV10 9LD
    £74,950 Flat, Leasehold 29th August 2008
  • 357 Bucks Hill, Nuneaton CV10 9LD
    £38,000 Terraced house, Freehold 27th July 2001
  • 357 Bucks Hill, Nuneaton CV10 9LD
    £25,000 Terraced house, Freehold 17th June 1996
  • 361 Bucks Hill, Nuneaton CV10 9NA
    £47,370 Detached house, Freehold 18th May 2001
  • 483 Bucks Hill, Nuneaton CV10 9NB
    £40,000 Semi-detached house, Freehold 29th March 1996
  • 491 Bucks Hill, Nuneaton CV10 9NB
    £42,500 Flat, Leasehold new build 29th October 2002
  • 493 Bucks Hill, Nuneaton CV10 9NB
    £67,500 Flat, Leasehold 30th May 2007
  • 493 Bucks Hill, Nuneaton CV10 9NB
    £29,950 Flat, Leasehold 14th June 2000
  • 499 Bucks Hill, Nuneaton CV10 9NB
    £75,000 Flat, Leasehold 25th August 2006
  • 499 Bucks Hill, Nuneaton CV10 9NB
    £65,000 Flat, Leasehold 15th October 2004
  • 499 Bucks Hill, Nuneaton CV10 9NB
    £33,500 Flat, Leasehold 5th January 1996
  • 501 Bucks Hill, Nuneaton CV10 9LT
    £150,500 Semi-detached house, Freehold 8th November 2012
  • 501 Bucks Hill, Nuneaton CV10 9LT
    £59,950 Semi-detached house, Freehold 28th February 1997
  • 501 Bucks Hill, Nuneaton CV10 9LT
    £83,000 Semi-detached house, Freehold 1st June 2001
  • 507 Bucks Hill, Nuneaton CV10 9LT
    £136,675 Semi-detached house, Freehold 23rd June 2008
  • 507 Bucks Hill, Nuneaton CV10 9LT
    £60,000 Semi-detached house, Freehold 3rd December 1997
  • 509 Bucks Hill, Nuneaton CV10 9LT
    £159,950 Semi-detached house, Freehold 18th July 2013
  • 517 Bucks Hill, Nuneaton CV10 9LT
    £15,738 Semi-detached house, Leasehold 28th July 2000
  • 519 Bucks Hill, Nuneaton CV10 9LT
    £145,000 Semi-detached house, Freehold 17th July 2015
  • 519 Bucks Hill, Nuneaton CV10 9LT
    £132,000 Semi-detached house, Freehold 10th August 2004
  • 519 Bucks Hill, Nuneaton CV10 9LT
    £115,000 Semi-detached house, Freehold 17th April 2003
  • 519 Bucks Hill, Nuneaton CV10 9LT
    £135,000 Semi-detached house, Freehold 23rd March 2007
  • 527 Bucks Hill, Nuneaton CV10 9LT
    £117,000 Semi-detached house, Freehold 27th November 2003
  • Hennessey House, 479 Bucks Hill, Nuneaton CV10 9LS
