This page displays sold house prices for Kielder Drive in Nuneaton.
Kielder Drive in Nuneaton CV10 consists predominantly of semi-detached houses. Properties on Kielder Drive typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.
£124,950 | Semi-detached house, Freehold | 12th December 2003 |
£149,000 | Semi-detached house, Freehold | 27th April 2007 |
£126,950 | Terraced house, Freehold | 23rd July 2004 |
£144,000 | Semi-detached house, Freehold | 10th March 2006 |
£143,000 | Terraced house, Freehold | 28th April 2004 |
£79,500 | Semi-detached house, Freehold | 25th May 2001 |
£52,500 | Semi-detached house, Freehold | 4th July 1997 |
£44,500 | Semi-detached house, Freehold | 31st May 1996 |
£172,000 | Terraced house, Freehold | 18th May 2007 |
£48,500 | Semi-detached house, Freehold | 30th July 1999 |
£122,000 | Semi-detached house, Freehold | 28th November 2003 |
£52,000 | Semi-detached house, Freehold | 22nd March 1996 |
£162,500 | Semi-detached house, Freehold | 18th June 2004 |
All sold house price data on Nuneaton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Kielder Drive in Nuneaton.