Home > Nuneaton House Prices > The Hedgerows

Sold House Prices in The Hedgerows

This page displays sold house prices for The Hedgerows in Nuneaton.

Advertisements

The Hedgerows in Nuneaton CV10 consists predominantly of terraced houses. Properties on The Hedgerows typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 1 The Hedgerows, Nuneaton CV10 0JE
    £42,500 Terraced house, Freehold 17th December 1997
  • 1 The Hedgerows, Nuneaton CV10 0JE
    £51,950 Terraced house, Freehold new build 24th February 1995
  • 1 The Hedgerows, Nuneaton CV10 0JE
    £81,000 Terraced house, Freehold 10th February 2004
  • 2 The Hedgerows, Nuneaton CV10 0JE
    £85,000 Terraced house, Freehold 8th March 2010
  • 2 The Hedgerows, Nuneaton CV10 0JE
    £50,500 Terraced house, Freehold 2nd November 2001
  • 2 The Hedgerows, Nuneaton CV10 0JE
    £43,000 Terraced house, Freehold 30th July 1999
  • 2 The Hedgerows, Nuneaton CV10 0JE
    £52,950 Terraced house, Freehold new build 17th March 1995
  • 3 The Hedgerows, Nuneaton CV10 0JE
    £78,000 Terraced house, Freehold 13th March 2015
  • 3 The Hedgerows, Nuneaton CV10 0JE
    £102,500 Terraced house, Freehold 9th July 2004
  • 3 The Hedgerows, Nuneaton CV10 0JE
    £105,000 Terraced house, Freehold 10th July 2006
  • 4 The Hedgerows, Nuneaton CV10 0JE
    £51,950 Terraced house, Freehold 15th June 2001
  • 4 The Hedgerows, Nuneaton CV10 0JE
    £77,950 Terraced house, Freehold 28th July 2003
  • 4 The Hedgerows, Nuneaton CV10 0JE
    £44,950 Terraced house, Freehold 26th March 1999
  • 5 The Hedgerows, Nuneaton CV10 0JE
    £44,500 Terraced house, Freehold 18th August 2000
  • 5 The Hedgerows, Nuneaton CV10 0JE
    £84,950 Terraced house, Freehold 30th April 2004
  • 5 The Hedgerows, Nuneaton CV10 0JE
    £88,500 Terraced house, Freehold 7th March 2014
  • 6 The Hedgerows, Nuneaton CV10 0JE
    £35,950 Terraced house, Freehold 23rd July 1999
  • 6 The Hedgerows, Nuneaton CV10 0JE
    £108,000 Terraced house, Freehold 23rd October 2006
  • 6 The Hedgerows, Nuneaton CV10 0JE
    £96,000 Terraced house, Freehold 28th November 2014
  • 7 The Hedgerows, Nuneaton CV10 0JE
    £47,950 Terraced house, Freehold 21st July 1999
  • 7 The Hedgerows, Nuneaton CV10 0JE
    £97,000 Terraced house, Freehold 19th August 2014
  • 9 The Hedgerows, Nuneaton CV10 0JE
    £81,750 Terraced house, Freehold 3rd February 2004
  • 9 The Hedgerows, Nuneaton CV10 0JE
    £108,000 Terraced house, Freehold 29th June 2007
  • 9 The Hedgerows, Nuneaton CV10 0JE
    £49,450 Terraced house, Freehold new build 26th May 1995
  • 9 The Hedgerows, Nuneaton CV10 0JE
    £40,150 Terraced house, Freehold 21st May 1999
  • 10 The Hedgerows, Nuneaton CV10 0JE
    £96,000 Terraced house, Freehold 30th January 2015
  • 10 The Hedgerows, Nuneaton CV10 0JE
    £43,450 Terraced house, Freehold 13th August 1999
  • 10 The Hedgerows, Nuneaton CV10 0JE
    £46,500 Terraced house, Freehold 15th February 2001
  • 10 The Hedgerows, Nuneaton CV10 0JE
    £112,000 Terraced house, Freehold 28th March 2008
  • 11 The Hedgerows, Nuneaton CV10 0JE
    £40,500 Terraced house, Freehold 26th June 1998
  • 11 The Hedgerows, Nuneaton CV10 0JE
    £43,000 Terraced house, Freehold 17th September 1999
  • 12 The Hedgerows, Nuneaton CV10 0JE
    £97,500 Terraced house, Freehold 6th August 2014
  • 12 The Hedgerows, Nuneaton CV10 0JE
    £93,500 Terraced house, Freehold 8th September 2005
  • 12 The Hedgerows, Nuneaton CV10 0JE
    £55,000 Terraced house, Freehold 31st July 2002
  • 13 The Hedgerows, Nuneaton CV10 0JE
    £49,450 Terraced house, Freehold new build 23rd March 1995
  • 13 The Hedgerows, Nuneaton CV10 0JE
    £36,000 Terraced house, Freehold 14th August 1998
  • 13 The Hedgerows, Nuneaton CV10 0JE
    £64,950 Terraced house, Freehold 19th July 2002
  • 13 The Hedgerows, Nuneaton CV10 0JE
    £113,000 Terraced house, Freehold 8th February 2008
  • 14 The Hedgerows, Nuneaton CV10 0JE
    £54,000 Semi-detached house, Freehold 21st June 2002
  • 14 The Hedgerows, Nuneaton CV10 0JE
    £96,000 Semi-detached house, Freehold 22nd April 2005
  • 14 The Hedgerows, Nuneaton CV10 0JE
    £49,950 Semi-detached house, Freehold new build 17th February 1995
  • 15 The Hedgerows, Nuneaton CV10 0JE
    £44,500 Terraced house, Freehold 15th January 1999
  • 16 The Hedgerows, Nuneaton CV10 0JE
    £54,950 Terraced house, Freehold 5th July 2002
  • 17 The Hedgerows, Nuneaton CV10 0JE
    £43,500 Terraced house, Freehold 28th January 2000
  • 19 The Hedgerows, Nuneaton CV10 0JE
    £46,000 Semi-detached house, Freehold 21st December 2000
  • 19 The Hedgerows, Nuneaton CV10 0JE
    £90,000 Semi-detached house, Freehold 8th April 2005
  • 19 The Hedgerows, Nuneaton CV10 0JE
    £44,950 Semi-detached house, Freehold new build 3rd May 1995
  • 20 The Hedgerows, Nuneaton CV10 0JE
    £47,000 Terraced house, Freehold 2nd December 2002
  • 20 The Hedgerows, Nuneaton CV10 0JE
    £104,000 Terraced house, Freehold 21st December 2006
  • 21 The Hedgerows, Nuneaton CV10 0JE
    £45,850 Semi-detached house, Freehold new build 3rd March 1995
  • 21 The Hedgerows, Nuneaton CV10 0JE
    £96,000 Semi-detached house, Freehold 22nd September 2006
  • 22 The Hedgerows, Nuneaton CV10 0JE
    £85,000 Terraced house, Freehold 5th September 2003
  • 24 The Hedgerows, Nuneaton CV10 0JE
    £56,000 Semi-detached house, Freehold 6th September 2002
  • 24 The Hedgerows, Nuneaton CV10 0JE
    £41,950 Semi-detached house, Freehold 26th July 1996
  • 25 The Hedgerows, Nuneaton CV10 0JE
    £48,950 Semi-detached house, Freehold new build 24th February 1995
  • 25 The Hedgerows, Nuneaton CV10 0JE
    £92,000 Terraced house, Freehold 6th August 2015
  • 25 The Hedgerows, Nuneaton CV10 0JE
    £66,950 Semi-detached house, Freehold 31st January 2003
  • 26 The Hedgerows, Nuneaton CV10 0JE
    £105,000 Terraced house, Freehold 7th August 2015
  • 26 The Hedgerows, Nuneaton CV10 0JE
    £53,500 Semi-detached house, Freehold 30th November 2001
  • 26 The Hedgerows, Nuneaton CV10 0JE
    £49,450 Semi-detached house, Freehold new build 1st June 1995
  • 26 The Hedgerows, Nuneaton CV10 0JE
    £99,995 Semi-detached house, Freehold 19th May 2006
  • 27 The Hedgerows, Nuneaton CV10 0JE
    £53,000 Semi-detached house, Freehold 21st March 2002
  • 27 The Hedgerows, Nuneaton CV10 0JE
    £47,450 Semi-detached house, Freehold new build 17th March 1995
  • 27 The Hedgerows, Nuneaton CV10 0JE
    £77,950 Semi-detached house, Freehold 9th January 2004
  • 28 The Hedgerows, Nuneaton CV10 0JE
    £121,000 Terraced house, Freehold 5th April 2012
  • 28 The Hedgerows, Nuneaton CV10 0JE
    £53,500 Semi-detached house, Freehold 5th July 2002
  • 29 The Hedgerows, Nuneaton CV10 0JE
    £39,950 Terraced house, Freehold 28th June 1996
  • 29 The Hedgerows, Nuneaton CV10 0JE
    £67,000 Terraced house, Freehold 20th September 2002
  • 29 The Hedgerows, Nuneaton CV10 0JE
    £44,000 Terraced house, Freehold 26th February 1998
  • 29 The Hedgerows, Nuneaton CV10 0JE
    £49,000 Terraced house, Freehold 8th September 1995
  • 29 The Hedgerows, Nuneaton CV10 0JE
    £55,000 Terraced house, Freehold 14th December 2001
  • 30 The Hedgerows, Nuneaton CV10 0JE
    £76,000 Semi-detached house, Freehold 30th December 2003
  • 30 The Hedgerows, Nuneaton CV10 0JE
    £83,000 Semi-detached house, Freehold 7th January 2005
  • 30 The Hedgerows, Nuneaton CV10 0JE
    £100,000 Semi-detached house, Freehold 9th March 2007
  • 31 The Hedgerows, Nuneaton CV10 0JE
    £35,250 Semi-detached house, Freehold 23rd December 1998
  • 34 The Hedgerows, Nuneaton CV10 0JE
    £45,000 Terraced house, Freehold 9th November 2001
  • 36 The Hedgerows, Nuneaton CV10 0JE
    £88,950 Semi-detached house, Freehold 4th June 2004
  • 36 The Hedgerows, Nuneaton CV10 0JE
    £45,000 Semi-detached house, Freehold 2nd February 2001
  • 36 The Hedgerows, Nuneaton CV10 0JE
    £39,950 Semi-detached house, Freehold 3rd April 1998
  • 36 The Hedgerows, Nuneaton CV10 0JE
    £72,000 Semi-detached house, Freehold 23rd October 1997
  • 38 The Hedgerows, Nuneaton CV10 0JE
    £90,000 Semi-detached house, Freehold 27th August 2004
  • 38 The Hedgerows, Nuneaton CV10 0JE
    £50,000 Semi-detached house, Freehold 19th December 2000
  • 40 The Hedgerows, Nuneaton CV10 0JE
    £75,750 Semi-detached house, Freehold 12th December 2003
  • 40 The Hedgerows, Nuneaton CV10 0JE
    £44,000 Semi-detached house, Freehold 24th May 2000
  • 40 The Hedgerows, Nuneaton CV10 0JE
    £42,000 Semi-detached house, Freehold 22nd December 1998
  • 41 The Hedgerows, Nuneaton CV10 0JE
    £45,995 Terraced house, Freehold 16th February 2001
  • 41 The Hedgerows, Nuneaton CV10 0JE
    £71,000 Terraced house, Freehold 23rd April 2003
  • 41 The Hedgerows, Nuneaton CV10 0JE
    £35,950 Terraced house, Freehold 17th September 1999
  • 41 The Hedgerows, Nuneaton CV10 0JE
    £103,000 Terraced house, Freehold 7th December 2006
  • 43 The Hedgerows, Nuneaton CV10 0JE
    £47,000 Semi-detached house, Freehold 30th July 2001
  • Advertisements

    All sold house price data on Nuneaton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    The Hedgerows

    Map showing The Hedgerows in Nuneaton.